Instruments at extreme positioning levels across multiple timeframes
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position | 4W Win% (3Y) |
|---|---|---|---|---|---|---|---|---|
| Natural Gas | Energy | 100.0% | 100.0% | 100.0% | 100.0% | Stable | +183,181 | 67.6% (34) |
| Sugar No 11 | Softs | 98.2% | 99.0% | 99.0% | 98.7% | Stable | +259,739 | 53.8% (52) |
| Cocoa | Softs | 86.1% | 94.0% | 94.0% | 91.4% | Stable | +12,107 | 53.1% (64) |
| Milk, Class III | Dairy | 74.4% | 82.5% | 86.5% | 81.1% | Falling | +7,876 | -- |
| British Pound (GBP) | Currencies | 71.8% | 82.1% | 82.1% | 78.7% | Falling | +56,176 | 72.7% (44) |
| Coffee C | Softs | 99.3% | 65.7% | 64.5% | 76.5% | Rising | -12,974 | 44.2% (52) |
| Fed Funds | Interest Rates | 71.3% | 71.3% | 71.3% | 71.3% | Stable | +185,626 | 45.9% (37) |
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position | 4W Win% (3Y) |
|---|---|---|---|---|---|---|---|---|
| Australian Dollar (AUD) | Currencies | 0.0% | 0.0% | 0.0% | 0.0% | Stable | -77,313 | 68.2% (44) |
| US Treasury Bond | Interest Rates | 0.0% | 0.0% | 0.0% | 0.0% | Stable | -176,213 | 56.3% (32) |
| Gasoline Rbob | Energy | 0.6% | 0.6% | 0.6% | 0.6% | Stable | -111,147 | 50.0% (46) |
| Canadian Dollar (CAD) | Currencies | 0.1% | 0.1% | 18.2% | 6.1% | Falling | -30,260 | 60.4% (48) |
| Palladium | Metals | 8.8% | 6.9% | 12.1% | 9.3% | Stable | -1,758 | 50.0% (52) |
| Copper | Metals | 12.6% | 8.1% | 8.1% | 9.6% | Stable | -72,348 | 41.0% (39) |
| Euro (EUR) | Currencies | 10.6% | 9.4% | 9.4% | 9.8% | Stable | -210,903 | 51.5% (68) |
| Wheat | Grains | 0.0% | 8.4% | 38.0% | 15.5% | Falling | +20,361 | 67.6% (34) |
| Soybeans | Grains | 18.3% | 12.4% | 16.0% | 15.6% | Stable | -175,528 | 54.3% (46) |
| Russell 2000 Mini | Equity Indices | 18.5% | 23.1% | 18.3% | 20.0% | Stable | -9,124 | 47.7% (44) |
| DJIA Consolidated | Equity Indices | 13.1% | 29.8% | 29.8% | 24.2% | Falling | -6,035 | 61.0% (41) |
| Bitcoin | Cryptocurrencies | 17.0% | 31.7% | 31.7% | 26.8% | Falling | -1,120 | 75.7% (37) |
| Mexican Peso (MXN) | Currencies | 27.5% | 32.9% | 27.3% | 29.2% | Stable | -87,127 | 37.7% (61) |
A percentile ranking tells you: "Compared to history, how extreme is today's positioning?" It converts the current net position into a 0-100 scale.
Because timeframe matters. A commodity might be at the 90th percentile for the last year, but only the 60th percentile over 5 years. The 1Y reading says "this is extreme recently" while the 5Y reading says "not unusual in the bigger picture."
Compares the shortest period to the longest. If 1Y is much higher than 5Y, positioning is "Rising" — traders have been aggressively building positions recently. If 1Y is much lower, it's "Falling."
Only instruments at extreme levels — average percentile above 70% (bullish) or below 30% (bearish). Neutral instruments are filtered out so you can focus on what matters. The most extreme instruments appear first in each section.