COT Rankings

See which markets are near their highest or lowest positioning levels

A score near 100 means positioning is near its highest level for that time period. A score near 0 means it is near its lowest.

40
Total Markets
16
High Positioning
9
Low Positioning
How to read the score
90-100 Near the highest
70-90 Above normal
10-30 Below normal
0-10 Near the lowest
Recent direction
Rising The recent score is moving higher
Falling The recent score is moving lower
Stable The recent score is close to the longer view
Institution High Positioning
16 markets near the upper end of their recent history
Data as of Jul 14, 2026
Commodity Category 1Y Score 3Y Score 5Y Score Average Direction Net Position Moved This Way After 4W
Fed Funds Interest Rates 100.0% 100.0% 100.0% 100.0% Stable +392,205 37.1% (35)
Lean Hogs Livestock 100.0% 100.0% 100.0% 100.0% Stable +63,153 --
New Zealand Dollar (NZD) Currencies 97.1% 97.8% 97.8% 97.6% Stable +66,637 70.2% (47)
Canadian Dollar (CAD) Currencies 100.0% 93.1% 93.1% 95.4% Stable +186,718 60.4% (48)
Crude Oil Energy 86.4% 90.8% 91.6% 89.6% Stable -85,088 47.7% (44)
Japanese Yen (JPY) Currencies 89.6% 82.1% 82.1% 84.6% Stable +123,418 42.6% (68)
Euro (EUR) Currencies 98.5% 76.5% 76.7% 83.9% Rising -13,390 52.2% (67)
Natural Gas Energy 81.2% 84.3% 84.3% 83.3% Stable +165,528 57.6% (33)
Swiss Franc (CHF) Currencies 82.1% 81.8% 82.2% 82.0% Stable +50,511 56.0% (50)
British Pound (GBP) Currencies 71.9% 83.7% 83.7% 79.8% Falling +78,244 69.4% (36)
Cocoa Softs 64.7% 86.9% 86.9% 79.5% Falling +9,170 50.7% (67)
NASDAQ 100 Consolidated Equity Indices 78.0% 78.0% 78.0% 78.0% Stable -1,918 43.6% (39)
US Treasury 10Y Note Interest Rates 77.8% 73.7% 77.1% 76.2% Stable +803,589 22.6% (31)
Milk, Class III Dairy 62.1% 80.6% 84.2% 75.6% Falling +10,294 --
US Treasury Bond Interest Rates 86.7% 65.7% 65.7% 72.7% Rising +76,451 70.0% (40)
Platinum Metals 100.0% 61.1% 53.5% 71.5% Rising -17,586 73.3% (15)
Institution Low Positioning
9 markets near the lower end of their recent history
Data as of Jul 14, 2026
Commodity Category 1Y Score 3Y Score 5Y Score Average Direction Net Position Moved This Way After 4W
DJIA Consolidated Equity Indices 0.0% 11.5% 11.5% 7.7% Falling -18,736 46.4% (28)
Cotton No 2 Softs 6.4% 6.4% 13.9% 8.9% Stable -105,278 45.1% (51)
Bitcoin Cryptocurrencies 11.7% 11.7% 11.7% 11.7% Stable -2,905 57.1% (42)
Copper Metals 26.9% 12.6% 12.2% 17.2% Rising -73,616 50.0% (42)
S&P 500 Consolidated Equity Indices 1.6% 31.3% 22.1% 18.3% Falling -84,947 76.7% (30)
Dollar Index (DXY) Currencies 1.3% 13.5% 50.1% 21.6% Falling -15,834 54.5% (77)
Wheat Grains 19.6% 16.2% 34.8% 23.5% Falling +15,634 61.5% (39)
US Treasury 5Y Note Interest Rates 2.3% 24.5% 45.0% 23.9% Falling +1,278,834 65.0% (60)
Rough Rice Grains 0.0% 40.3% 40.3% 26.9% Falling -2,338 47.8% (46)