Instruments at extreme positioning levels across multiple timeframes
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position |
|---|---|---|---|---|---|---|---|
| Sugar No 11 | Softs | 100.0% | 100.0% | 100.0% | 100.0% | Stable | 258,409 |
| Cocoa | Softs | 97.9% | 99.0% | 99.0% | 98.6% | Stable | 17,593 |
| Milk, Class III | Dairy | 79.0% | 85.7% | 88.9% | 84.5% | Stable | 8,289 |
| Natural Gas | Energy | 82.6% | 84.8% | 84.8% | 84.1% | Stable | 159,442 |
| Cotton No 2 | Softs | 66.9% | 89.9% | 90.9% | 82.6% | Falling | 50,067 |
| Coffee C | Softs | 100.0% | 64.3% | 63.2% | 75.8% | Rising | -14,359 |
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position |
|---|---|---|---|---|---|---|---|
| Australian Dollar (AUD) | Currencies | 0.0% | 0.0% | 0.0% | 0.0% | Stable | -59,136 |
| Euro (EUR) | Currencies | 0.0% | 0.9% | 0.9% | 0.6% | Stable | -235,779 |
| Canadian Dollar (CAD) | Currencies | 0.0% | 1.4% | 21.8% | 7.7% | Falling | -20,188 |
| Gasoline Rbob | Energy | 8.4% | 8.1% | 8.1% | 8.2% | Stable | -103,649 |
| Palladium | Metals | 9.2% | 7.3% | 12.5% | 9.7% | Stable | -1,705 |
| Russell 2000 Mini | Equity Indices | 8.1% | 13.4% | 10.6% | 10.7% | Stable | -21,710 |
| US Treasury Bond | Interest Rates | 15.2% | 8.7% | 8.7% | 10.9% | Stable | -121,456 |
| Lean Hogs | Livestock | 27.6% | 17.2% | 17.2% | 20.7% | Rising | -74,215 |
| Copper | Metals | 30.6% | 18.0% | 18.0% | 22.2% | Rising | -60,792 |
| Bitcoin | Cryptocurrencies | 17.1% | 31.8% | 31.8% | 26.9% | Falling | -1,117 |
| Mexican Peso (MXN) | Currencies | 24.2% | 31.0% | 26.4% | 27.2% | Stable | -89,138 |
| DJIA Consolidated | Equity Indices | 20.9% | 32.9% | 32.9% | 28.9% | Falling | -3,894 |
A percentile ranking tells you: "Compared to history, how extreme is today's positioning?" It converts the current net position into a 0-100 scale.
Because timeframe matters. A commodity might be at the 90th percentile for the last year, but only the 60th percentile over 5 years. The 1Y reading says "this is extreme recently" while the 5Y reading says "not unusual in the bigger picture."
Compares the shortest period to the longest. If 1Y is much higher than 5Y, positioning is "Rising" — traders have been aggressively building positions recently. If 1Y is much lower, it's "Falling."
Only instruments at extreme levels — average percentile above 70% (bullish) or below 30% (bearish). Neutral instruments are filtered out so you can focus on what matters. The most extreme instruments appear first in each section.