Did extreme positioning actually predict price direction? Let's find out.
| Market | Category | Signals | 2W Win% | 4W Win% | 8W Win% | Avg Move (4W) | Chart |
|---|---|---|---|---|---|---|---|
| Dollar Index (DXY) | Currencies |
55B
/
30R
|
61.4% | 68.3% | 68.4% | +0.8% | |
| Euro (EUR) | Currencies |
38B
/
34R
|
44.3% | 49.3% | 50.7% | -0.21% | |
| Cocoa | Softs |
60B
/
8R
|
51.5% | 55.4% | 41.3% | +3.15% | |
| Japanese Yen (JPY) | Currencies |
31B
/
31R
|
45.2% | 46.8% | 44.8% | -1.48% | |
| Swiss Franc (CHF) | Currencies |
37B
/
24R
|
57.4% | 67.2% | 70.2% | +0.71% | |
| Mexican Peso (MXN) | Currencies |
21B
/
40R
|
36.1% | 37.7% | 33.3% | -0.39% | |
| Corn | Grains |
33B
/
25R
|
34.5% | 31.0% | 29.3% | -1.75% | |
| Coffee C | Softs |
30B
/
26R
|
44.4% | 45.3% | 32.7% | -1.53% | |
| New Zealand Dollar (NZD) | Currencies |
32B
/
22R
|
59.3% | 68.5% | 74.1% | +0.49% | |
| Palladium | Metals |
20B
/
34R
|
50.0% | 47.2% | 50.0% | -0.55% | |
| Sugar No 11 | Softs |
51B
/
3R
|
53.8% | 54.9% | 43.1% | +0.93% | |
| Brazilian Real (BRL) | Currencies |
28B
/
24R
|
48.1% | 45.1% | 58.3% | -0.02% | |
| Live Cattle | Livestock |
32B
/
20R
|
38.5% | 51.9% | 41.2% | -0.33% | |
| Orange Juice | Softs |
33B
/
17R
|
52.0% | 58.0% | 72.0% | +3.77% | |
| Canadian Dollar (CAD) | Currencies |
30B
/
20R
|
47.9% | 58.7% | 61.9% | +0.36% | |
| US Treasury 5Y Note | Interest Rates |
46B
/
4R
|
63.3% | 66.7% | 61.7% | +0.17% | |
| Crude Oil | Energy |
36B
/
13R
|
68.1% | 63.8% | 56.8% | +2.16% | |
| Rough Rice | Grains |
32B
/
17R
|
61.7% | 51.1% | 28.9% | +0.69% | |
| Australian Dollar (AUD) | Currencies |
23B
/
25R
|
56.5% | 68.2% | 77.5% | +0.51% | |
| Cotton No 2 | Softs |
32B
/
16R
|
54.2% | 60.4% | 64.4% | +0.61% | |
| Silver | Metals |
23B
/
24R
|
55.6% | 46.5% | 57.5% | +3.51% | |
| Gasoline Rbob | Energy |
18B
/
28R
|
56.5% | 50.0% | 39.1% | +0.68% | |
| Soybeans | Grains |
24B
/
22R
|
45.7% | 54.3% | 60.9% | +0.2% | |
| Russell 2000 Mini | Equity Indices |
19B
/
27R
|
48.9% | 44.2% | 43.9% | -0.38% | |
| British Pound (GBP) | Currencies |
33B
/
11R
|
63.6% | 72.1% | 69.8% | +0.69% | |
| Gold | Metals |
15B
/
28R
|
51.2% | 42.5% | 43.6% | -0.73% | |
| NASDAQ 100 Consolidated | Equity Indices |
10B
/
32R
|
41.5% | 25.0% | 22.5% | -1.29% | |
| DJIA Consolidated | Equity Indices |
26B
/
15R
|
58.5% | 61.0% | 60.0% | +0.96% | |
| Bitcoin | Cryptocurrencies |
25B
/
16R
|
66.7% | 73.0% | 75.0% | +7.9% | |
| Copper | Metals |
11B
/
28R
|
46.2% | 41.0% | 59.0% | -0.74% | |
| VIX | Equity Indices |
21B
/
18R
|
46.2% | 48.7% | 66.7% | +3.72% | |
| Fed Funds | Interest Rates |
16B
/
21R
|
45.9% | 45.9% | 45.9% | -0.02% | |
| S&P 500 Consolidated | Equity Indices |
20B
/
17R
|
62.2% | 67.6% | 58.3% | +1.36% | |
| Natural Gas | Energy |
23B
/
12R
|
58.8% | 67.6% | 76.7% | +11.08% | |
| US Treasury Bond | Interest Rates |
12B
/
23R
|
38.2% | 58.8% | 51.5% | +0.78% | |
| Wheat | Grains |
19B
/
15R
|
58.8% | 67.6% | 69.7% | +2.41% | |
| US Treasury 10Y Note | Interest Rates |
14B
/
16R
|
34.5% | 20.7% | 10.3% | -1.26% | |
| Platinum | Metals |
10B
/
12R
|
80.0% | 78.9% | 89.5% | +2.92% |
| Date | Market | Direction | Percentile | Entry Price | 1W | 2W | 4W | 8W |
|---|---|---|---|---|---|---|---|---|
| Feb 17, 2026 | US Treasury Bond | Bearish | 3.8% | 3.61 | -- | -- | -- | -- |
| Feb 17, 2026 | US Treasury 10Y Note | Bullish | 93.7% | 97.20 | -- | -- | -- | -- |
| Feb 17, 2026 | Sugar No 11 | Bullish | 100.0% | 13.84 | -- | -- | -- | -- |
| Feb 17, 2026 | Silver | Bullish | 99.4% | 73.54 | -- | -- | -- | -- |
| Feb 17, 2026 | Rough Rice | Bearish | 0.0% | 10.78 | -- | -- | -- | -- |
| Feb 17, 2026 | Platinum | Bullish | 100.0% | 2,005.00 | -- | -- | -- | -- |
| Feb 17, 2026 | Natural Gas | Bullish | 92.6% | 3.03 | -- | -- | -- | -- |
| Feb 17, 2026 | Gold | Bullish | 100.0% | 4,877.62 | -- | -- | -- | -- |
| Feb 17, 2026 | Euro (EUR) | Bearish | 6.5% | 1.19 | -- | -- | -- | -- |
| Feb 17, 2026 | Dollar Index (DXY) | Bearish | 0.0% | 97.16 | -- | -- | -- | -- |
| Feb 17, 2026 | Crude Oil | Bearish | 0.0% | 62.33 | -- | -- | -- | -- |
| Feb 17, 2026 | Coffee C | Bullish | 100.0% | 337.51 | -- | -- | -- | -- |
| Feb 17, 2026 | Cocoa | Bullish | 95.5% | 3,415.00 | -- | -- | -- | -- |
| Feb 17, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.73 | -- | -- | -- | -- |
| Feb 17, 2026 | Bitcoin | Bearish | 0.0% | 67,530.48 | -- | -- | -- | -- |
| Feb 17, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.71 | -- | -- | -- | -- |
| Feb 10, 2026 | US Treasury 5Y Note | Bearish | 1.8% | 82.93 | -0.12% | -- | -- | -- |
| Feb 10, 2026 | Sugar No 11 | Bullish | 100.0% | 14.11 | -1.91% | -- | -- | -- |
| Feb 10, 2026 | Silver | Bullish | 100.0% | 80.79 | -8.98% | -- | -- | -- |
| Feb 10, 2026 | Russell 2000 Mini | Bearish | 8.2% | 266.16 | +1.17% | -- | -- | -- |
| Feb 10, 2026 | Rough Rice | Bearish | 0.0% | 11.23 | +3.96% | -- | -- | -- |
| Feb 10, 2026 | Platinum | Bullish | 100.0% | 2,130.00 | -5.87% | -- | -- | -- |
| Feb 10, 2026 | NASDAQ 100 Consolidated | Bullish | 100.0% | 25,127.64 | -1.7% | -- | -- | -- |
| Feb 10, 2026 | Gold | Bullish | 100.0% | 5,024.73 | -2.93% | -- | -- | -- |
| Feb 10, 2026 | Euro (EUR) | Bearish | 0.0% | 1.19 | +0.34% | -- | -- | -- |
| Feb 10, 2026 | Dollar Index (DXY) | Bearish | 4.1% | 96.80 | -0.37% | -- | -- | -- |
| Feb 10, 2026 | Crude Oil | Bearish | 0.0% | 64.00 | +2.61% | -- | -- | -- |
| Feb 10, 2026 | Coffee C | Bullish | 100.0% | 331.67 | +1.76% | -- | -- | -- |
| Feb 10, 2026 | Cocoa | Bullish | 97.0% | 3,778.00 | -9.61% | -- | -- | -- |
| Feb 10, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.74 | +0.62% | -- | -- | -- |
| Feb 10, 2026 | Bitcoin | Bearish | 0.0% | 68,679.70 | +1.67% | -- | -- | -- |
| Feb 10, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.71 | -0.15% | -- | -- | -- |
| Feb 03, 2026 | Sugar No 11 | Bullish | 100.0% | 14.63 | -3.55% | -5.4% | -- | -- |
| Feb 03, 2026 | Silver | Bullish | 94.5% | 85.29 | -5.28% | -13.78% | -- | -- |
| Feb 03, 2026 | Russell 2000 Mini | Bearish | 10.0% | 262.77 | -1.29% | -0.1% | -- | -- |
| Feb 03, 2026 | Rough Rice | Bearish | 0.0% | 11.06 | -1.49% | +2.53% | -- | -- |
| Feb 03, 2026 | Platinum | Bullish | 100.0% | 2,257.00 | -5.63% | -11.17% | -- | -- |
| Feb 03, 2026 | NASDAQ 100 Consolidated | Bullish | 94.0% | 25,338.62 | -0.83% | -2.51% | -- | -- |
| Feb 03, 2026 | Gold | Bullish | 100.0% | 4,946.98 | +1.57% | -1.4% | -- | -- |
| Feb 03, 2026 | Euro (EUR) | Bearish | 0.0% | 1.18 | -0.65% | -0.3% | -- | -- |
| Feb 03, 2026 | Dollar Index (DXY) | Bearish | 0.0% | 97.44 | +0.65% | +0.29% | -- | -- |
| Feb 03, 2026 | Coffee C | Bullish | 100.0% | 352.13 | -5.81% | -4.15% | -- | -- |
| Feb 03, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.73 | -0.67% | -0.05% | -- | -- |
| Feb 03, 2026 | Bitcoin | Bearish | 0.0% | 75,625.54 | +9.18% | +10.7% | -- | -- |
| Feb 03, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.70 | -0.76% | -0.91% | -- | -- |
| Jan 27, 2026 | US Treasury 5Y Note | Bearish | 0.0% | 82.89 | +0.24% | -0.05% | -- | -- |
| Jan 27, 2026 | Silver | Bullish | 100.0% | 112.06 | -23.88% | -27.9% | -- | -- |
| Jan 27, 2026 | Russell 2000 Mini | Bearish | 4.3% | 264.73 | +0.74% | -0.54% | -- | -- |
| Jan 27, 2026 | Rough Rice | Bearish | 0.0% | 10.92 | -1.33% | -2.84% | -- | -- |
| Jan 27, 2026 | Palladium | Bearish | 1.0% | 1,990.00 | +8.19% | +12.41% | -- | -- |
| Jan 27, 2026 | Cocoa | Bullish | 93.5% | 4,420.00 | -3.51% | -14.52% | -- | -- |
| Jan 27, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.74 | +0.49% | -0.18% | -- | -- |
| Jan 27, 2026 | British Pound (GBP) | Bearish | 9.9% | 1.38 | +1.08% | +1.49% | -- | -- |
| Jan 27, 2026 | Brazilian Real (BRL) | Bullish | 96.3% | 5.21 | +0.41% | -0.17% | -- | -- |
| Jan 27, 2026 | Bitcoin | Bearish | 0.3% | 89,172.23 | +15.19% | +22.98% | -- | -- |
| Jan 27, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.70 | -0.15% | -0.91% | -- | -- |
| Jan 20, 2026 | Wheat | Bullish | 97.5% | 502.75 | +2.39% | +3.98% | +5.77% | -- |
| Jan 20, 2026 | US Treasury 5Y Note | Bearish | 0.0% | 82.80 | -0.11% | +0.13% | -0.28% | -- |
| Jan 20, 2026 | Swiss Franc (CHF) | Bullish | 100.0% | 1.27 | +3.76% | +1.89% | +2.58% | -- |
| Jan 20, 2026 | S&P 500 Consolidated | Bearish | 4.6% | 6,796.86 | -2.67% | -1.78% | -0.68% | -- |
| Jan 20, 2026 | Silver | Bullish | 100.0% | 94.57 | +18.49% | -9.81% | -22.24% | -- |
| Jan 20, 2026 | Russell 2000 Mini | Bearish | 0.0% | 262.58 | -0.82% | -0.07% | -0.18% | -- |
| Jan 20, 2026 | Palladium | Bearish | 2.5% | 1,877.00 | -6.02% | +2.66% | +10.92% | -- |
| Jan 20, 2026 | Natural Gas | Bullish | 100.0% | 3.90 | +87.68% | -15.04% | -22.13% | -- |
| Jan 20, 2026 | Mexican Peso (MXN) | Bearish | 3.0% | 0.06 | -2.81% | -2.2% | -2.79% | -- |
| Jan 20, 2026 | Japanese Yen (JPY) | Bullish | 97.1% | 0.01 | +3.81% | +1.58% | +3.12% | -- |
| Jan 20, 2026 | Cotton No 2 | Bearish | 0.0% | 62.09 | -0.39% | +3.27% | +0.72% | -- |
| Jan 20, 2026 | Cocoa | Bullish | 100.0% | 4,653.00 | -5.01% | -8.34% | -26.61% | -- |
| Jan 20, 2026 | Canadian Dollar (CAD) | Bearish | 7.2% | 0.72 | -1.92% | -1.43% | -1.47% | -- |
| Jan 20, 2026 | Brazilian Real (BRL) | Bullish | 98.5% | 5.37 | -2.97% | -2.57% | -2.66% | -- |
| Jan 20, 2026 | Bitcoin | Bearish | 7.9% | 88,438.37 | -0.83% | +14.49% | +23.64% | -- |
| Jan 20, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.67 | -4.08% | -4.23% | -5.18% | -- |
| Jan 13, 2026 | Swiss Franc (CHF) | Bullish | 100.0% | 1.25 | +1.42% | +5.23% | +4.29% | -- |
| Jan 13, 2026 | Russell 2000 Mini | Bearish | 4.8% | 261.35 | -0.47% | -1.29% | -1.84% | -- |
| Jan 13, 2026 | Palladium | Bearish | 0.0% | 1,893.00 | +0.85% | -5.12% | +7.92% | -- |
| Jan 13, 2026 | Natural Gas | Bullish | 100.0% | 3.41 | +14.26% | +114.43% | -8.45% | -- |
| Jan 13, 2026 | Mexican Peso (MXN) | Bearish | 9.4% | 0.06 | -1.27% | -4.11% | -3.71% | -- |
| Jan 13, 2026 | Japanese Yen (JPY) | Bullish | 100.0% | 0.01 | +0.56% | +4.39% | +3.01% | -- |
| Jan 13, 2026 | Gold | Bearish | 5.7% | 4,586.65 | -3.86% | -12.96% | -9.55% | -- |
| Jan 13, 2026 | Dollar Index (DXY) | Bearish | 0.0% | 99.13 | +0.5% | +2.94% | +2.36% | -- |
| Jan 13, 2026 | Crude Oil | Bullish | 92.2% | 61.17 | -1.32% | +1.99% | +4.63% | -- |
| Jan 13, 2026 | Cotton No 2 | Bearish | 0.0% | 62.63 | +0.86% | +0.48% | +4.85% | -- |
| Jan 13, 2026 | Cocoa | Bullish | 100.0% | 5,213.00 | -10.74% | -15.21% | -27.53% | -- |
| Jan 13, 2026 | Canadian Dollar (CAD) | Bearish | 7.1% | 0.72 | -0.4% | -2.33% | -2.51% | -- |
| Jan 13, 2026 | Brazilian Real (BRL) | Bullish | 98.9% | 5.39 | -0.3% | -3.26% | -3.42% | -- |
| Jan 13, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.67 | -0.84% | -4.96% | -5.91% | -- |
| Jan 06, 2026 | Swiss Franc (CHF) | Bullish | 91.3% | 1.26 | -0.66% | +0.75% | +2.66% | -- |
| Jan 06, 2026 | Silver | Bullish | 95.1% | 81.27 | +6.97% | +16.37% | +4.94% | -- |
| Jan 06, 2026 | Palladium | Bearish | 0.0% | 1,783.00 | -6.17% | -5.27% | -2.47% | -- |
| Jan 06, 2026 | Natural Gas | Bullish | 100.0% | 3.36 | +1.58% | +16.06% | -1.4% | -- |
| Jan 06, 2026 | Mexican Peso (MXN) | Bearish | 0.0% | 0.06 | -0.89% | -2.17% | -4.41% | -- |
| Jan 06, 2026 | Japanese Yen (JPY) | Bullish | 94.0% | 0.01 | -1.53% | -0.99% | +0.58% | -- |
| Jan 06, 2026 | Euro (EUR) | Bearish | 0.0% | 1.17 | +0.39% | -0.32% | -1.12% | -- |
| Jan 06, 2026 | Dollar Index (DXY) | Bearish | 4.6% | 98.58 | -0.56% | -0.06% | +1.16% | -- |
| Jan 06, 2026 | DJIA Consolidated | Bearish | 0.0% | 49,462.00 | +0.55% | +1.97% | +0.45% | -- |
| Jan 06, 2026 | Crude Oil | Bullish | 91.3% | 57.13 | +7.07% | +5.65% | +10.55% | -- |
| Jan 06, 2026 | Cotton No 2 | Bearish | 0.0% | 62.81 | +0.29% | +1.15% | +4.38% | -- |
| Jan 06, 2026 | Canadian Dollar (CAD) | Bearish | 0.0% | 0.72 | +0.56% | +0.17% | -1.26% | -- |
| Jan 06, 2026 | Brazilian Real (BRL) | Bullish | 100.0% | 5.37 | +0.3% | +0.0% | -2.57% | -- |
| Jan 06, 2026 | Australian Dollar (AUD) | Bearish | 0.0% | 0.67 | +0.85% | +0.02% | -4.21% | -- |
Every week, the CFTC reports how different groups of traders are positioned in futures markets. Sometimes a group reaches an extreme - for example, commercial hedgers might be the most net-long they've been in 6 months. Historically, these extremes have often preceded price moves. But how often? That's what this page answers.
For each weekly COT report, we look at the trader's net position (longs minus shorts) and compare it to recent history. Here's a simple example with Gold commercials over 10 weeks:
Week 1: +10,000 Week 2: +15,000 Week 3: +12,000 Week 4: +8,000 ← Lowest in window Week 5: +20,000 Week 6: +14,000 Week 7: +11,000 Week 8: +9,000 Week 9: +13,000 Week 10: +25,000 ← This week's COT report just came out
Where does this week's positioning fall?
Lowest in window: +8,000 (Week 4) | Highest: +25,000 (Week 10) | Range: 17,000
Percentile = (25,000 - 8,000) / 17,000 = 100th percentile
That's above the 90 threshold → BULLISH SIGNAL! Commercials are more net-long than they've been in the entire window.
If this week were +8,500 instead, the percentile would be (8,500 - 8,000) / 17,000 = 2.9th percentile - that's below 10 (which is 100 minus the 90 threshold), so it would be a bearish signal. Commercials have almost no long exposure.
The Threshold filter controls the cutoff. At 90, only the top 10% and bottom 10% trigger signals. At 80, the top 20% and bottom 20% count (more signals, less extreme).
Important: We don't look at what price already did. We look at what price does NEXT. The signal fires the moment the COT report shows extreme positioning. That's the entry. Then we wait and measure:
Week 10: COT report → 100th percentile → BULLISH SIGNAL!
Gold price right now = $2,000 ← ENTRY PRICE (we "buy" here)
Week 11: Gold = $2,020 → 1W return: +1.0%
Week 12: Gold = $2,040 → 2W return: +2.0%
Week 14: Gold = $2,080 → 4W return: +4.0% ← WIN! Price went up.
Week 18: Gold = $2,050 → 8W return: +2.5%
The percentile measures positioning (how many contracts traders are holding), not price. Price could be doing anything when the signal fires. The bet is: "these traders know something, and price will eventually follow their positioning."
For bearish signals, it works in reverse: we check if price went DOWN after the signal. If it did, that's a win.
We go through every signal in history, check if price moved the right way, and count up wins vs losses. If 62% of bullish signals were followed by price going up within 4 weeks, that's a 62% win rate. Above 50% means the signals have predictive value — they beat a coin flip.