Instruments at extreme positioning levels across multiple timeframes
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position | 4W Win% (3Y) |
|---|---|---|---|---|---|---|---|---|
| Natural Gas | Energy | 100.0% | 100.0% | 100.0% | 100.0% | Stable | +184,360 | 67.6% (34) |
| Cocoa | Softs | 95.3% | 98.0% | 98.0% | 97.1% | Stable | +16,480 | 53.1% (64) |
| Sugar No 11 | Softs | 95.7% | 97.6% | 97.7% | 97.0% | Stable | +251,319 | 53.8% (52) |
| NASDAQ 100 Consolidated | Equity Indices | 100.0% | 83.2% | 83.2% | 88.8% | Rising | +1,969 | 24.4% (41) |
| British Pound (GBP) | Currencies | 84.8% | 90.4% | 90.4% | 88.5% | Stable | +77,305 | 72.7% (44) |
| Milk, Class III | Dairy | 80.0% | 86.3% | 89.5% | 85.3% | Stable | +8,379 | -- |
| Coffee C | Softs | 100.0% | 67.7% | 66.6% | 78.1% | Rising | -10,840 | 44.2% (52) |
| Rough Rice | Grains | 56.4% | 88.1% | 88.1% | 77.5% | Falling | +3,724 | 51.1% (45) |
| Swiss Franc (CHF) | Currencies | 78.8% | 70.1% | 73.8% | 74.2% | Stable | +43,280 | 67.2% (61) |
| Dollar Index (DXY) | Currencies | 67.7% | 70.8% | 83.2% | 73.9% | Falling | +5,223 | 67.1% (82) |
| Commodity | Category | 1Y Rank | 3Y Rank | 5Y Rank | Avg | Trend | Net Position | 4W Win% (3Y) |
|---|---|---|---|---|---|---|---|---|
| Australian Dollar (AUD) | Currencies | 0.0% | 0.0% | 0.0% | 0.0% | Stable | -89,249 | 68.2% (44) |
| US Treasury Bond | Interest Rates | 5.5% | 3.3% | 3.3% | 4.0% | Stable | -163,455 | 56.3% (32) |
| Gasoline Rbob | Energy | 7.2% | 6.9% | 6.9% | 7.0% | Stable | -104,850 | 50.0% (46) |
| Canadian Dollar (CAD) | Currencies | 3.1% | 2.7% | 20.4% | 8.7% | Falling | -24,056 | 60.4% (48) |
| Palladium | Metals | 9.8% | 7.7% | 12.9% | 10.1% | Stable | -1,631 | 50.0% (52) |
| Soybeans | Grains | 13.8% | 9.4% | 13.1% | 12.1% | Stable | -188,859 | 54.3% (46) |
| Copper | Metals | 16.7% | 10.3% | 10.3% | 12.4% | Stable | -69,744 | 41.0% (39) |
| Euro (EUR) | Currencies | 23.6% | 18.3% | 18.3% | 20.1% | Stable | -184,593 | 51.5% (68) |
| Wheat | Grains | 7.7% | 15.5% | 42.8% | 22.0% | Falling | +27,472 | 67.6% (34) |
| Russell 2000 Mini | Equity Indices | 26.0% | 30.2% | 24.0% | 26.7% | Stable | +116 | 47.7% (44) |
| Lean Hogs | Livestock | 38.4% | 24.0% | 24.0% | 28.8% | Rising | -65,300 | -- |
A percentile ranking tells you: "Compared to history, how extreme is today's positioning?" It converts the current net position into a 0-100 scale.
Because timeframe matters. A commodity might be at the 90th percentile for the last year, but only the 60th percentile over 5 years. The 1Y reading says "this is extreme recently" while the 5Y reading says "not unusual in the bigger picture."
Compares the shortest period to the longest. If 1Y is much higher than 5Y, positioning is "Rising" — traders have been aggressively building positions recently. If 1Y is much lower, it's "Falling."
Only instruments at extreme levels — average percentile above 70% (bullish) or below 30% (bearish). Neutral instruments are filtered out so you can focus on what matters. The most extreme instruments appear first in each section.